The Knicks ended a 53-year drought with a 16-3 run through the Playoffs: they swept the Cavaliers in the East finals and beat a Spurs team that had just eliminated the Thunder in seven games, 4-1. A double for Brunson, MVP of both the Cup and the Finals, in a regular season led by Oklahoma City (64-18) and Detroit (60-22).
FINALS MVPNew York Knicks
NBA CUP MVPNew York Knicks
MVPOklahoma City Thunder
DPOYSan Antonio Spurs
ROYDallas MavericksThe summer has shaken up the whole East: Giannis in Miami, Jaylen Brown in Philadelphia and Kawhi in Toronto. The projections make the Thunder and Spurs the big favorites in the West and the Knicks the front-runners in an East more open than ever. And a 2026 Draft class with seven rookies in the starting lineup from day one, led by Dybantsa and Peterson, although the favorite for Rookie of the Year is Cam Boozer.
| 1 | New York Knicks | 56-26 | |
| 2 | Philadelphia 76ers | 53-29 | |
| 3 | Detroit Pistons | 52-30 | |
| 4 | Cleveland Cavaliers | 51-31 | |
| 5 | Boston Celtics | 50-32 | |
| 6 | Toronto Raptors | 50-32 | |
| 7 | Miami Heat | 49-33 | |
| 8 | Indiana Pacers | 45-37 | |
| 9 | Atlanta Hawks | 42-40 | |
| 10 | Orlando Magic | 42-40 | |
| 11 | Charlotte Hornets | 39-43 | |
| 12 | Washington Wizards | 34-48 | |
| 13 | Chicago Bulls | 32-50 | |
| 14 | Brooklyn Nets | 21-61 | |
| 15 | Milwaukee Bucks | 18-64 |
| 1 | Oklahoma City Thunder | 60-22 | |
| 2 | San Antonio Spurs | 60-22 | |
| 3 | Minnesota Timberwolves | 50-32 | |
| 4 | Denver Nuggets | 49-33 | |
| 5 | Houston Rockets | 47-35 | |
| 6 | Los Angeles Lakers | 46-36 | |
| 7 | Phoenix Suns | 41-41 | |
| 8 | Portland Trail Blazers | 41-41 | |
| 9 | Golden State Warriors | 39-43 | |
| 10 | Dallas Mavericks | 36-46 | |
| 11 | Utah Jazz | 30-52 | |
| 12 | LA Clippers | 29-53 | |
| 13 | New Orleans Pelicans | 28-54 | |
| 14 | Memphis Grizzlies | 20-62 | |
| 15 | Sacramento Kings | 20-62 |
Expected record = the average of each team guide: the mean of the projections from Fadeaway World, Vegas (sportsbooks) and ESPN, and of the midpoint between the expert’s ceiling and floor; in whole numbers that add up to 82. So that the 30 franchises add up to 1,230 wins and 1,230 losses, the record of some teams is adjusted here (their guides keep their own). Ties on wins are broken by the expert’s ceiling.

















Source: NBA.com, “2026 Coaching Tracker: Who’s out, who’s in”
Sources: NBA.com, ESPN, Hoops Rumors and Yahoo Sports